Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 220528529 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220528529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Stride Rite 360 Zain is made for little feet on the go! Its flexible build and durable outsole offer the perfect balance of comfort and support for active kids. With an easy-on design and a secure fit, Zain is ready for all the running, jumping, and exploring that comes their way.
| UPC | 199423028446 |
|---|---|
| Brand | Stride Rite 360 |
| Color | Blue/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe |
| Model Name | Zain |
| Sport Type | Casual Water Use |
| Strap Type | hook_and_loop |
| Style Name | Zain |
| Item Weight | 16 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite 360 |
| Style Number | KB039902 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible, Durable, Secure Fit |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KB039902 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form